Skip to content
Close (esc)

Enter the Sunlight

Tee Shirt Size Guide

LENGTH (inches) WIDTH (inches) CHEST (inches)
S 28 18 34-37
M 29 20 38-41
L 30 22 42-45
XL 31 24 46-49
2XL 32 26 50-53
3XL 33 28 54-57
4XL 34 30 58-61
  LENGTH (cm) WIDTH (cm) CHEST (cm)
S 71.1 45.7 86.4-94
M 73.7 50.8 96.5-104.1
L 76.2 55.9 106.7-114.3
XL 78.7 61 116.8-124.5
2XL 81.3 66 127-134.6
3XL 83.8 71.1 137.2-144.8
4XL 86.4 76.2 147.3-155
Back to top

Shopping Cart

Your cart is currently empty

Shop now